
| Author: | Mr. FLORENT POIGET |
| Subject: | VdB-142 Nebula (a part of IC1396) |
| Scope: | William Optics FLT-110 f/6.5 Triplet APO SD |
| Instruments: | Losmandy HGM TITAN / Gemini Goto mount SBIG ST-10XME at -26°C SBIG CFW-8A filter wheel William Optics FLT-110 field flattener Astronomik 13nm Ha CCD filter Astrodon? 1:1:1 Tru-Balance? RGB Filters |
| Exposure time: | (Total on 3 nights : 15h05min.) Ha R= (65 exp. x 10 min) + (51 exp. x 5 min.) all in binning 1x1 R = Ha + R G = B = 8 exp. x 5 min. (binning 2x2) |
| Place & Seeing: | Quercy in the Lot state in France & my home to Pithiviers le Vieil, France / average |
| Date: | September, 2004 |
| Remarks: | -darks & Flat Field combined with the Ray Gralak
Sigma Beta 11 Software -images processed & aligned with MaxIm DL CCD 4.03 . -images combined with the MaxIm DL CCD Sigma Clip. -"Sharp" Medium filter with SBIG CCDOPS 5.31 -Ron Wodaski's Debloomer plug in - RGB combined with CCDSoft 5 -Luminance & RGB images combined, levels with PhotoShop Image taken with the New Moon & Gibbous Moon |
![]() |
![]() |